Back to search
1960 |
Wks |
|||
29 Jan | Michael Holliday | Starry Eyed | 1 | |
5 Feb | Anthony Newley | Why | 4 | |
4 Mar | Adam Faith | Poor Me | 2 | |
17 Mar | Johnny Preston | Running Bear | 2 | |
31 Mar | Lonnie Donegan | My Old Man's a Dustman | 4 | |
28 Apr | Anthony Newley | Do You Mind? | 1 | |
5 May | The Everly Brothers | Cathy's Clown | 7 | |
23 Jun | Eddie Cochran | Three Steps to Heaven | 2 | |
7 Jul | Jimmy Jones | Good Timin' | 3 | |
28 Jul | Cliff Richard | Please Don't Tease | 1 | |
4 Aug | Johnny Kidd and the Pirates | Shakin' All Over | 1 | |
11 Aug | Cliff Richard | Please Don't Tease | 2 | |
25 Aug | The Shadows | Apache | 5 | |
29 Sep | Ricky Valance | Tell Laura I Love Her | 3 | |
20 Oct | Roy Orbison | Only the Lonely (re-entry) | 2 | |
3 Nov | Elvis Presley | It's Now or Never | 8 | |
29 Dec | Cliff Richard | I Love You | 2 |
1961 |
Wks |
|||
12 Jan | Johnny Tillotson | Poetry in Motion | 2 | |
26 Jan | Elvis Presley | Are You Lonesome Tonight? | 4 | |
23 Feb | Petula Clark | Sailor | 1 | |
2 Mar | The Everly Brothers | Walk Right Back/Ebony Eyes | 3 | |
23 Mar | Elvis Presley | Wooden Heart | 6 | |
4 May | Marcels | Blue Moon | 2 | |
18 May | Floyd Cramer | On the Rebound | 1 | |
25 May | Temperance Seven | You're Driving Me Crazy | 1 | |
1 Jun | Elvis Presley | Surrender | 4 | |
29 Jun | Del Shannon | Runaway | 3 | |
20 Jul | The Everly Brothers | Temptation | 2 | |
3 Aug | Eden Kane | Well I Ask You | 1 | |
10 Aug | Helen Shapiro | You Don't Know | 3 | |
31 Aug | John Leyton | Johnny Remember Me | 3 | |
21 Sep | Shirley Bassey | Reach for the Stars/Climb Ev'Ry Mountain | 1 | |
28 Sep | John Leyton | Johnny Remember Me | 1 | |
5 Oct | The Shadows | Kon-Tiki | 1 | |
12 Oct | Highwaymen | Michael | 1 | |
19 Oct | Helen Shapiro | Walking Back to Happiness | 3 | |
9 Nov | Elvis Presley | His Latest Flame/Little Sisters | 4 | |
7 Dec | Frankie Vaughan | Tower of Strength | 3 | |
28 Dec | Danny Williams | Moon River | 2 |
1962 |
Wks |
|||
11 Jan | Cliff Richard | The Young Ones | 6 | |
22 Feb | Elvis Presley | Can't Help Falling in Love/Rock-A-Hula Baby | 4 | |
22 Mar | The Shadows | Wonderful Land | 8 | |
17 May | B Bumble and the Stingers | Nut Rocker | 1 | |
24 May | Elvis Presley | Good Luck Charm | 5 | |
28 Jun | Mike Sarne with Wendy Richard | Come Outside | 2 | |
12 Jul | Ray Charles | I Can't Stop Loving You | 2 | |
26 Jul | Frank Ifield | I Remember You | 7 | |
13 Sep | Elvis Presley | She's Not You | 3 | |
4 Oct | Tornados | Telstar | 5 | |
8 Nov | Frank Ifield | Lovesick Blues | 5 | |
13 Dec | Elvis Presley | Return to Sender | 3 |
1963 |
Wks |
|||
3 Jan | Cliff Richard | The Next Time/Bachelor Boy | 3 | |
24 Jan | The Shadows | Dance On! | 1 | |
31 Jan | Jet Harris and Tony Meehan | Diamonds | 3 | |
21 Feb | Frank Ifield | Wayward Wind | 3 | |
14 Mar | Cliff Richard | Summer Holiday | 2 | |
28 Mar | The Shadows | Foot Tapper | 1 | |
4 Apr | Cliff Richard | Summer Holiday | 1 | |
11 Apr | Gerry and the Pacemakers | How Do You Do It? | 3 | |
2 May | The Beatles | From Me to You | 7 | |
20 Jun | Gerry and the Pacemakers | I Like It | 4 | |
18 Jul | Frank Ifield | Confessin' | 2 | |
1 Aug | Elvis Presley | Devil in Disguise | 1 | |
8 Aug | The Searchers | Sweets for My Sweet | 2 | |
22 Aug | Billy J Kramer and the Dakotas | Bad to Me | 3 | |
12 Sep | The Beatles | She Loves You | 4 | |
10 Oct | Brian Poole and the Tremeloes | Do You Love Me? | 3 | |
31 Oct | Gerry and the Pacemakers | You'll Never Walk Alone | 4 | |
28 Nov | The Beatles | She Loves You | 2 | |
12 Dec | The Beatles | I Want to Hold Your Hand | 5 |
1964 |
Wks |
|||
16 Jan | The Dave Clark Five | Glad All Over | 2 | |
30 Jan | The Searchers | Needles and Pins | 3 | |
20 Feb | The Bachelors | Diane | 1 | |
27 Feb | Cilla Black | Anyone Who Had a Heart | 3 | |
19 Mar | Billy J Kramer and the Dakotas | Little Children | 2 | |
2 Apr | The Beatles | Can't Buy Me Love | 3 | |
23 Apr | Peter and Gordon | World Without Love | 2 | |
7 May | The Searchers | Don't Throw Your Love Away | 2 | |
21 May | Four Pennies | Juliet | 1 | |
28 May | Cilla Black | You're My World | 4 | |
25 Jun | Roy Orbison | It's Over | 2 | |
9 Jul | The Animals | House of the Rising Sun | 1 | |
16 Jul | The Rolling Stones | It's All Over Now | 1 | |
23 Jul | The Beatles | A Hard Day's Night | 3 | |
13 Aug | Manfred Mann | Do Wah Diddy Diddy | 2 | |
27 Aug | Honeycombs | Have I the Right? | 2 | |
10 Sep | The Kinks | You Really Got Me | 2 | |
24 Sep | Herman's Hermits | I'm into Something Good | 2 | |
8 Oct | Roy Orbison | Oh, Pretty Woman | 2 | |
22 Oct | Sandie Shaw | (There's) Always Something There to Remind Me | 3 | |
12 Nov | Roy Orbison | Oh, Pretty Woman | 1 | |
19 Nov | The Supremes | Baby Love | 2 | |
3 Dec | The Rolling Stones | Little Red Rooster | 1 | |
10 Dec | The Beatles | I Feel Fine | 5 |
1965 |
Wks |
|||
14 Jan | Georgie Fame | Yeh Yeh | 2 | |
28 Jan | The Moody Blues | Go Now | 1 | |
4 Feb | The Righteous Brothers | You've Lost That Lovin' Feelin' | 2 | |
18 Feb | The Kinks | Tired of Waiting for You | 1 | |
25 Feb | Seekers | I'll Never Find Another You | 2 | |
11 Mar | Tom Jones | It's Not Unusual | 1 | |
18 Mar | The Rolling Stones | The Last Time | 3 | |
8 Apr | Unit Four Plus Two | Concrete and Clay | 1 | |
15 Apr | Cliff Richard | The Minute You're Gone | 1 | |
22 Apr | The Beatles | Ticket to Ride | 3 | |
13 May | Roger Miller | King of the Road | 1 | |
20 May | Jackie Trent | Where Are You Now (My Love) | 1 | |
27 May | Sandie Shaw | Long Live Love | 3 | |
17 Jun | Elvis Presley | Crying in the Chapel | 1 | |
24 Jun | The Hollies | I'm Alive | 1 | |
1 Jul | Elvis Presley | Crying in the Chapel | 1 | |
8 Jul | The Hollies | I'm Alive | 2 | |
22 Jul | The Byrds | Mr Tambourine Man | 2 | |
5 Aug | The Beatles | Help! | 3 | |
26 Aug | Sonny and Cher | I Got You Babe | 2 | |
9 Sep | The Rolling Stones | (I Can't Get No) Satisfaction | 2 | |
23 Sep | Walker Brothers | Make It Easy on Yourself | 1 | |
30 Sep | Ken Dodd | Tears | 5 | |
4 Nov | The Rolling Stones | Get Off of My Cloud | 3 | |
25 Nov | Seekers | The Carnival Is Over | 3 | |
16 Dec | The Beatles | Day Tripper/We Can Work It Out | 5 |
1966 |
Wks |
|||
20 Jan | Spencer Davis Group | Keep on Running | 1 | |
27 Jan | Overlanders | Michelle | 3 | |
17 Feb | Nancy Sinatra | These Boots Are Made for Walkin' | 4 | |
17 Mar | Walker Brothers | The Sun Ain't Gonna Shine Anymore | 4 | |
14 Apr | Spencer Davis Group | Somebody Help Me | 2 | |
28 Apr | Dusty Springfield | You Don't Have to Say You Love Me | 1 | |
5 May | Manfred Mann | Pretty Flamingo | 3 | |
26 May | The Rolling Stones | Paint It, Black | 1 | |
2 Jun | Frank Sinatra | Strangers in the Night | 3 | |
23 Jun | The Beatles | Paperback Writer | 2 | |
7 Jul | The Kinks | Sunny Afternoon | 2 | |
21 Jul | Georgie Fame and the Blue Flames | Getaway | 1 | |
28 Jul | Chris Farlowe | Out of Time | 1 | |
4 Aug | Troggs | With a Girl Like You | 2 | |
18 Aug | The Beatles | Yellow Submarine/Eleanor Rigby | 4 | |
15 Sep | The Small Faces | All or Nothing | 1 | |
22 Sep | Jim Reeves | Distant Drums | 5 | |
27 Oct | The Four Tops | Reach Out I'll Be There | 3 | |
17 Nov | The Beach Boys | Good Vibrations | 2 | |
1 Dec | Tom Jones | Green Green Grass of Home | 7 |
1967 |
Wks |
|||
19 Jan | The Monkees | I'm a Believer | 4 | |
16 Feb | Petula Clark | This Is My Song | 2 | |
2 Mar | Engelbert Humperdinck | Release Me | 6 | |
13 Apr | Nancy Sinatra and Frank Sinatra | Somethin' Stupid | 2 | |
27 Apr | Sandie Shaw | Puppet on a String | 3 | |
18 May | The Tremeloes | Silence Is Golden | 3 | |
8 Jun | Procol Harum | A Whiter Shade of Pale | 6 | |
19 Jul | The Beatles | All You Need Is Love | 3 | |
9 Aug | Scott Mckenzie | San Francisco (Be Sure to Wear Some Flowers in Your Hair) | 4 | |
6 Sep | Engelbert Humperdinck | The Last Waltz | 5 | |
11 Oct | The Bee Gees | Massachusetts | 4 | |
8 Nov | Foundations | Baby Now That I've Found You | 2 | |
22 Nov | Long John Baldry | Let the Heartaches Begin | 2 | |
6 Dec | The Beatles | Hello Goodbye | 7 |
1968 |
Wks |
|||
24 Jan | Georgie Fame | Ballad of Bonnie and Clyde | 1 | |
31 Jan | Love Affair | Everlasting Love | 2 | |
14 Feb | Manfred Mann | The Mighty Quinn | 2 | |
28 Feb | Esther and Abi Ofarim | Cinderella Rockefella | 3 | |
20 Mar | Dave Dee, Dozy, Beaky, Mick and Tich | Legend of Xanadu | 1 | |
27 Mar | The Beatles | Lady Madonna | 2 | |
10 Apr | Cliff Richard | Congratulations | 2 | |
24 Apr | Louis Armstrong | What a Wonderful World/Cabaret | 4 | |
22 May | Union Gap | Young Girl | 4 | |
19 Jun | The Rolling Stones | Jumpin' Jack Flash | 2 | |
3 Jul | Equals | Baby Come Back (re-entry) | 3 | |
24 Jul | Des O'Connor | I Pretend | 1 | |
31 Jul | Tommy James and the Shondells | Mony Mony | 2 | |
14 Aug | Crazy World of Arthur Brown | Fire! | 1 | |
21 Aug | Tommy James and the Shondells | Mony Mony | 1 | |
28 Aug | The Beach Boys | Do It Again | 1 | |
4 Sep | The Bee Gees | I've Gotta Get a Message to You | 1 | |
11 Sep | The Beatles | Hey Jude | 2 | |
25 Sep | Mary Hopkin | Those Were the Days | 6 | |
6 Nov | Joe Cocker | With a Little Help from My Friends | 1 | |
13 Nov | Hugo Montenegro | The Good the Bad and the Ugly | 4 | |
11 Dec | The Scaffold | Lily the Pink | 3 |
1969 |
Wks |
|||
1 Jan | Marmalade | Ob-La-Di Ob-La-Da | 1 | |
8 Jan | The Scaffold | Lily the Pink | 1 | |
15 Jan | Marmalade | Ob-La-Di Ob-La-Da | 2 | |
29 Jan | Fleetwood Mac | Albatross | 1 | |
5 Feb | The Move | Blackberry Way | 1 | |
12 Feb | Amen Corner | (If Paradise Is) Half as Nice | 2 | |
26 Feb | Peter Sarstedt | Where Do You Go to (My Lovely) | 4 | |
26 Mar | Marvin Gaye | I Heard It Through the Grapevine | 3 | |
16 Apr | Desmond Dekker and the Aces | The Israelites | 1 | |
23 Apr | Beatles with Billy Preston | Get Back | 6 | |
4 Jun | Tommy Roe | Dizzy | 1 | |
11 Jun | The Beatles | The Ballad of John and Yoko | 3 | |
2 Jul | Thunderclap Newman | Something in the Air | 3 | |
23 Jul | The Rolling Stones | Honky Tonk Women | 5 | |
24 Aug | Zager and Evans | In the Year 2525 | 3 | |
14 Sep | Creedence Clearwater Revival | Bad Moon Rising | 3 | |
5 Oct | Jane Birkin and Serge Gainsbourg | Je T'Aime... Moi Non Plus (Official Release) | 1 | |
12 Oct | Bobbie Gentry | I'll Never Fall in Love Again | 1 | |
19 Oct | Archies | Sugar, Sugar | 8 | |
14 Dec | Rolf Harris | Two Little Boys | 6 |