Back to search
1952 |
Wks |
|||
| 14 Nov | Al Martino | Here in My Heart | 9 | |
1953 |
Wks |
|||
| 16 Jan | Jo Stafford | You Belong to Me | 1 | |
| 23 Jan | Kay Starr | Comes A-Long A-Love | 1 | |
| 30 Jan | Eddie Fisher | Outside of Heaven | 1 | |
| 6 Feb | Perry Como and the Ramblers | Don't Let the Stars Get in Your Eyes | 5 | |
| 13 Mar | Guy Mitchell | She Wears Red Feathers | 4 | |
| 10 Apr | Stargazers | Broken Wings (re-entry) | 1 | |
| 17 Apr | Lita Roza | (How Much Is) That Doggie in the Window | 1 | |
| 24 Apr | Frankie Laine | I Believe | 9 | |
| 26 Jun | Eddie Fisher with Sally Sweetland | I'm Walking Behind You | 1 | |
| 3 Jul | Frankie Laine | I Believe | 6 | |
| 14 Aug | Mantovani | The Song from the Moulin Rouge | 1 | |
| 21 Aug | Frankie Laine | I Believe | 3 | |
| 11 Sep | Guy Mitchell | Look at That Girl | 6 | |
| 23 Oct | Frankie Laine | Hey Joe | 2 | |
| 6 Nov | David Whitfield | Answer Me | 1 | |
| 13 Nov | Frankie Laine | Answer Me | 8 | |
| 11 Dec | David Whitfield | Answer Me | 1 | |
1954 |
Wks |
|||
| 8 Jan | Eddie Calvert | Oh Mein Papa | 9 | |
| 12 Mar | Stargazers | I See the Moon | 5 | |
| 16 Apr | Doris Day | Secret Love | 1 | |
| 23 Apr | Stargazers | I See the Moon | 1 | |
| 30 Apr | Johnnie Ray | Such a Night | 1 | |
| 7 May | Doris Day | Secret Love | 8 | |
| 2 Jul | David Whitfield with Mantovani and His Orchestra | Cara Mia | 10 | |
| 10 Sep | Kitty Kallen | Little Things Mean a Lot | 1 | |
| 17 Sep | Frank Sinatra | Three Coins in the Fountain | 3 | |
| 8 Oct | Don Cornell | Hold My Hand | 4 | |
| 5 Nov | Vera Lynn | My Son My Son | 2 | |
| 19 Nov | Don Cornell | Hold My Hand | 1 | |
| 26 Nov | Rosemary Clooney | This Ole House | 1 | |
| 3 Dec | Winifred Atwell | Let's Have Another Party | 5 | |
1955 |
Wks |
|||
| 7 Jan | Dickie Valentine with the Stargazers | The Finger of Suspicion | 1 | |
| 14 Jan | Rosemary Clooney and the Mellomen | Mambo Italiano | 1 | |
| 21 Jan | Dickie Valentine with the Stargazers | The Finger of Suspicion | 2 | |
| 4 Feb | Rosemary Clooney and the Mellomen | Mambo Italiano | 2 | |
| 18 Feb | Ruby Murray | Softly Softly | 3 | |
| 11 Mar | Tennessee Ernie Ford | Give Me Your Word | 7 | |
| 29 Apr | Perez 'Prez' Prado and His Orchestra | Cherry Pink and Apple Blossom White | 2 | |
| 13 May | Tony Bennett | Stranger in Paradise | 2 | |
| 27 May | Eddie Calvert | Cherry Pink and Apple Blossom White | 4 | |
| 24 Jun | Jimmy Young | Unchained Melody | 3 | |
| 15 Jul | Alma Cogan | Dreamboat | 2 | |
| 29 Jul | Slim Whitman | Rose Marie | 11 | |
| 14 Oct | Jimmy Young | The Man from Laramie | 4 | |
| 11 Nov | Johnston Brothers | Hernando's Hideaway | 2 | |
| 25 Nov | Bill Haley and His Comets | Rock Around the Clock (re-entry) | 3 | |
| 16 Dec | Dickie Valentine | Christmas Alphabet | 3 | |
1956 |
Wks |
|||
| 6 Jan | Bill Haley and His Comets | Rock Around the Clock (re-entry) | 2 | |
| 20 Jan | Tennessee Ernie Ford | Sixteen Tons | 4 | |
| 17 Feb | Dean Martin | Memories Are Made of This | 4 | |
| 16 Mar | Dreamweavers | It's Almost Tomorrow | 2 | |
| 30 Mar | Kay Starr | Rock and Roll Waltz | 1 | |
| 6 Apr | Dreamweavers | It's Almost Tomorrow | 1 | |
| 13 Apr | Winifred Atwell | The Poor People of Paris | 3 | |
| 4 May | Ronnie Hilton | No Other Love | 6 | |
| 15 Jun | Pat Boone | I'll Be Home | 5 | |
| 20 Jul | Teenagers Featuring Frankie Lymon | Why Do Fools Fall in Love Ft Frankie Lymon | 3 | |
| 10 Aug | Doris Day | Whatever Will Be Will Be (Que Sera Sera) | 6 | |
| 21 Sep | Anne Shelton | Lay Down Your Arms | 4 | |
| 19 Oct | Frankie Laine | A Woman in Love | 4 | |
| 16 Nov | Johnnie Ray | Just Walkin' in the Rain | 7 | |
1957 |
Wks |
|||
| 4 Jan | Guy Mitchell | Singing the Blues | 1 | |
| 11 Jan | Tommy Steele and the Steelmen | Singing the Blues | 1 | |
| 18 Jan | Guy Mitchell | Singing the Blues | 1 | |
| 25 Jan | Frankie Vaughan | The Garden of Eden | 4 | |
| 1 Feb | Guy Mitchell | Singing the Blues | 1 | |
| 22 Feb | Tab Hunter | Young Love | 7 | |
| 12 Apr | Lonnie Donegan | Cumberland Gap | 5 | |
| 17 May | Guy Mitchell | Rock-A-Billy | 1 | |
| 24 May | Andy Williams | Butterfly | 2 | |
| 7 Jun | Johnnie Ray | Yes Tonight Josephine | 3 | |
| 28 Jun | Lonnie Donegan | Gamblin' Man/Putting on the Style | 2 | |
| 12 Jul | Elvis Presley | All Shook Up (re-entry) | 7 | |
| 30 Aug | Paul Anka | Diana | 9 | |
| 1 Nov | Crickets | That'll Be the Day | 3 | |
| 22 Nov | Harry Belafonte | Mary's Boy Child | 7 | |
1958 |
Wks |
|||
| 10 Jan | Jerry Lee Lewis | Great Balls of Fire | 2 | |
| 24 Jan | Elvis Presley | Jailhouse Rock | 3 | |
| 14 Feb | Michael Holliday | The Story of My Life | 2 | |
| 28 Feb | Perry Como | Magic Moments | 8 | |
| 25 Apr | Marvin Rainwater | Whole Lotta Woman | 3 | |
| 16 May | Connie Francis | Who's Sorry Now | 6 | |
| 27 Jun | Vic Damone | On the Street Where You Live | 2 | |
| 4 Jul | The Everly Brothers | All I Have to Do Is Dream/Claudette | 7 | |
| 22 Aug | Kalin Twins | When | 5 | |
| 26 Sep | Connie Francis | Stupid Cupid/Carolina Moon | 6 | |
| 7 Nov | Tommy Edwards | It's All in the Game | 3 | |
| 28 Nov | Lord Rockingham's Xi | Hoots Mon | 3 | |
| 19 Dec | Conway Twitty | It's Only Make Believe | 5 | |
1959 |
Wks |
|||
| 23 Jan | Jane Morgan | The Day the Rains Came | 1 | |
| 30 Jan | Elvis Presley | One Night/I Got Stung | 3 | |
| 20 Feb | Shirley Bassey | As I Love You (re-entry) | 4 | |
| 20 Mar | Platters | Smoke Gets in Your Eyes | 1 | |
| 27 Mar | Russ Conway | Side Saddle | 4 | |
| 24 Apr | Buddy Holly | It Doesn't Matter Anymore | 3 | |
| 15 May | Elvis Presley | A Fool Such as I/I Need Your Love Tonight | 5 | |
| 19 Jun | Russ Conway | Roulette | 2 | |
| 3 Jul | Bobby Darin | Dream Lover | 4 | |
| 31 Jul | Cliff Richard and the Drifters | Living Doll | 6 | |
| 11 Sep | Craig Douglas | Only Sixteen | 4 | |
| 9 Oct | Jerry Keller | Here Comes Summer | 1 | |
| 16 Oct | Bobby Darin | Mack the Knife | 2 | |
| 30 Oct | Cliff Richard and the Shadows | Travellin' Light | 5 | |
| 4 Dec | Adam Faith | What Do You Want? | 3 | |
| 18 Dec | Emile Ford and the Checkmates | What Do You Want to Make Those Eyes at Me For? | 6 | |